Work Conditions
Credit Bank of Albania
Terms and Conditions
1. Products
No. | Bank Products | ALL | EUR | USD | |
---|---|---|---|---|---|
1 | Current Accounts | ||||
1.1 | Opening | FREE | FREE | FREE | |
1.2 | Closing | FREE | FREE | FREE | |
1.2.a | But if closed within 3 months opening | -Companies | 1500 | 15 | 15 |
-Individuals | 700 | 10 | 10 | ||
1.3 | Maintenace Seminannually Commisions 6-months |
-Companies | 1500 | 15 | 15 |
-Individuals | 700 | 10 | 10 | ||
1.4 | Minimum Balance | -Companies | 1500 | 15 | 15 |
-Individuals | 1000 | 10 | 10 | ||
1.5 | Account Statement | FREE | FREE | FREE | |
1.6 | Cash Deposit (0+1V.D) | FREE | FREE | FREE | |
1.7 | Cash Withdrawal(1) | FREE | FREE | FREE | |
2 | Time Deposits | ||||
2.1 | Minimum balance(2) | 10,000 | 1,000 | 1,000 | |
3 | Payments | ||||
3.1 | Outgoing Transfer | ||||
3.1.a | Whithin CBA | FREE | FREE | FREE | |
3.1.b | To other banks(3) | ||||
CBA clients |
1 day (V.D) 500 for amounts less than 1,500,000 |
2 days (V.D) 0.2% (Min 10-Max 200) | 2 days (V.D) 0.2% (Min 10-Max 200) | ||
Non CBA clients | 1,500 for amounts 1,500,000 and above | 0.25% (Min 15-Max 300) | <0.25% (Min 15-Max 300) | ||
Preferential clients | N/A |
0.15% (Min 5-Max 150) |
0.15% (Min 5 - Max 150) |
||
3.1.c |
To other banks (Express V.D) As per approval of the Treasury Department | ||||
CBA clients | Normal charge + 1000 | 0.25% (Min 15-Max 300) | 0.25% (Min 15-Max 300) | ||
Non CBA clients | Normal charge + 1000 | 0.30% (Min 20-Max 300) | 0.30% (Min 20-Max 300) | ||
SWIFT charges | N/A | 10 | 10 | ||
3.2 | Incoming transfer(4) | ||||
CBA cilents | FREE | 0.10% (Min 10-Max 50) | 0.10% (Min 10-Max 50) | ||
Non CBA clients | FREE | 0.2% (Min 10-Max 70) | 0.2% (Min 10-Max 70) | ||
Transfer return commision | N/A | 20 | 20 | ||
4. | Cheques | ||||
4.1 | Cheques Book of CBA | ||||
Book of 10 cheques | 400 | 4 | 4 | ||
Book of 25 cheques | 800 | 8 | 8 | ||
Book of 50 chques | 1500 | 15 | 15 | ||
4.2 | Bank Drafts | ||||
4.2.1 | Insurance of Bank Draft of CBA | ||||
Payable at CBA counters | |||||
CBA clients | 0.10% (Min 200- Max 1000) | 0.15% (Min 10- Max 100) | 0.15% (Min 10- Max 100) | ||
Non CBA clients | 0.10% (Min 500- Max 2000) | 0.20% (Min 15- Max 100) | 0.20% (Min 15 - Max 100) | ||
Payable abroad | |||||
CBA clients | N/A | 5 | 5 | ||
Non CBA clients | N/A | 10 | 10 | ||
4.3 | Personal cheque receipt and payment | ||||
Payment cheque of CBA | |||||
In favor of a CBA client | FREE | FREE | FREE | ||
In favor of a non CBA client | FREE | 0.20% (Min 10 - Max 200) | 0.20% (Min 10 - Max 200) | ||
Collection of cheque of other banks | FREE | 0.10% (Min 2 - Max 50) + 1 (Postage) | 0.10% (Min 2 - Max 50) + 1 (Postage) | ||
Travelers cheque | |||||
Sales and receipt of travelers cheques | |||||
CBA clients | N/A | 0.5% (Min 1 - Max 100) | 0.5% (Min 1 - Max 100) | ||
Non CBA clients | N/A | 1% (Min 2 - Max 200) | 1% (Min 2 - Max 200) | ||
DHL | 50 | 50 | |||
(1)Cash withdrawals for the amounts above ALL 500000 (or equivalents in any currency), require 1(one) working day prior notice. | |||||
(2)In case of cancellation before maturity is applied debit interest (credit interest rate +2%) but not to exceed the amount of the credit interest. | |||||
(3)When the commision are OUR the ordering customer will pay the correspondent bank charges and the beneficiary bank charges. | |||||
(4)When the commision are OUR the minimum of charges we request from the ordering bank |
No. | BankProducts | ALL | EUR | USD | |
---|---|---|---|---|---|
A | Documetary credits | ||||
1 | Imports | Every three months | Every three months | Every three months | |
1.1 | Against cash collateral | 0.20% (Min 3500- Max 20000) | 0.20% (Min 35- Max 200) | 0.20% (Min 35 - Max 200) | |
1.1.1 | Insurance commision | 1500 | 15 | 15 | |
1.1.2 | Amendament commision | 40% of the interest rate offered by the correspondent bank | 40% of the interest rate offered by the corresondent bank | 40% of the interest rate offered by the correspondent bank | |
1.1.3 | Interest on cover funds | Every quarter 0.15% (Min 4000) | Every quarter 0.15% (Min 40) | Every quarter 0.15% (Min 40) | |
1.1.4 |
Confirmation Commision | 0.20% (Min 5000) | 0.20% (Min 50) | 0.20% (Min 50) | |
1.1.5 | Payment Commision | 0.20% (Min $ 50) | 0.20 % (Min 50) | 0.20% (Min 50) | |
1.1.6 | Deferred payment Commision | 3500 | 35 | 35 | |
1.1.7 | Cancellation commision | 1200 | 12 | 12 | |
1.2 | SWIFT Commision(1) |
Charges of correspondent banks, if any. | Charges of correspondent banks, if any. | Charges of correspondent banks, if any. | |
1.3 | Other commisions | ||||
2 | Exports | 0.10% (Min 4000- Max 30000) | 0.10% (Min 40- Max 300) | 0.01% (Min 40 - Max 300) | |
2.1 | Advising commision | 1000 | 10 | 10 | |
2.2 | Amendment commision | 0.15% (Min 5000) | 0.15% (Min 50) | 0.15% (Min 50) | |
2.3 | Payment/Negotation commision | 0.15% (Min 4000) | 0.15% (Min 40) | 0.15% (Min 40) | |
2.4 | Confirmation commision(2) |
0.15% (Min 5000) | 0.15% (Min 50) | 0.15% (Min 50) | |
2.5 | Deferred payment commision(2) | 1200 | 12 | 12 | |
2.6 | SWIFT commison(1) | 1000 | 10 | 10 | |
2.7 | Cancellation commision | 0.10% (Min 5000 - 35000) | 0.10% (Min 50 - Max 350) | 0.10% (Min 50 - Max 350) | |
2.8 | Transfer to the third party | 3500 | 35 | 35 | |
2.9 | DHL | ||||
2.10 | Other commisions | Charges of the correspondent banks, if any. | Charges of the correspondent banks, if any. | Charges of the correspondent banks, if any. | |
B | Guarantees | ||||
1 | Against collateral in cash | 500 | 5 | 5 | |
1.1 | Commison account holder others | 1000 | 10 | 10 | |
2 | Against pledge deposits | 0.10% (Min 500) | 0.10% (Min 5) | 0.10% (Min 5) | |
2.1 | Commision for every month of part thereof | In accordance with relevant time deposits interest rate | In accordance with relevant time deposits interest rate | In accordance with relevant time deposits interest rate | |
2.1.1 | Interest of pledged time deposits | ||||
3 | Against counter-guarantees of banks abroad(3) | ||||
3.1 | Bid Bonds (for every month or part thereof)(4) |
0.10% (Min 5000) |
0.10% (Min 50) | 0.10% (Min 50) | |
3.2 | Other (for every three months of part thereof) | Min 0.15% - Max 0.50% (Min 5000) | Min 0.15% - Max 0.50% (Min 50) | Min 0.15% - Max 0.50% (Min 50) | |
Bid Bonds | 0.30% (Min 5000) |
0.30% (Min 50) |
0.30% (Min 50) |
||
Other types performance bonds and advance payments | 0.40% (Min 10000) | 0.40% (Min 100) | 0.40% (Min 100) | ||
C | Loan - Credit facilities | ||||
1 | Arrangement fees | 15000 - 50000 | 150 - 500 | 150 - 500 | |
2 | Commitment fee | 1% | 1% | 1% | |
3 | Renewal | 10000 | 100 | 100 | |
4 | Commision on highest overdrawn balance | 0.5% each month | 0.5% each month | 0.5% each month | |
5 | Interest on credits | under negotation | under negotation | under negotation | |
D | Others | ||||
1 | Investigation | ||||
1.1 | Within the same year | 300 | 3 | 3 | |
1.2 | In the past years | 2000 | 20 | 20 | |
2 | Escrow accounts | 800 | 8 | 8 | |
3 | Certificate for time deposits | 300 | 3 | 3 | |
4 | Letter confirming a/c balance | 1000 | 10 | 10 | |
5 | Certificate for confirming non-relationship | 1000 | 10 | 10 | |
6 | Certificate for confirming relationship | 500 | 5 | 5 | |
7 | Auditing certificate for balances, etc. | 2500 | 25 | 25 | |
(1)For every message. | |||||
(2)Confirmation/Deferred payment undertaking may be given after the approval of Head Office. Charged to the customer only when the charges are to beneficiary's account under the L/C. | |||||
(3)May be issued only after the approval of Headoffice | |||||
(4)Transactions above USD 500,000 are subject to negotation. |
Notes:
- This list repalces all the pervious lists.
- The rates and amounts may be changed from time to time by the Bank without any prior notice to the customers.
- For commisions and fees in currencies other than ALL, EUR, USD refer to the commision in the USD currency. The convertion will be done by applying our Bank's daily exchange rates.
- The list is applicable only to normal banking customers and shall not apply to Banks, Financial & Credit Institutions and Exchange Offices. Transactions with such subjects shall be subject to separate agreements to be concluded.
- On transactions before the aviability date will be applied the debit interest as per table 1 attached.