Current Accounts
No. | Bank Products: Current Accounts |
ALL | EUR | USD | |
---|---|---|---|---|---|
1 | Opening | FREE | FREE | FREE | |
2 | Closing | FREE | FREE | FREE | |
2.a | But if closed within 3 months opening | -Companies | 1500 | 15 | 15 |
-Individuals | 700 | 10 | 10 | ||
3 | Maintenace Seminannually Commisions 6-months |
-Companies | 1500 | 15 | 15 |
-Individuals | 700 | 10 | 10 | ||
4 | Minimum Balance | -Companies | 1500 | 15 | 15 |
-Individuals | 1000 | 10 | 10 | ||
5 | Account Statement | FREE | FREE | FREE | |
6 | Cash Deposit (0+1V.D) | FREE | FREE | FREE | |
7 | Cash Withdrawal* | FREE | FREE | FREE | |
*Cash withdrawals for the amounts above ALL 500000 (or equivalents in any currency), require 1(one) working day prior notice. |