Other services
ALL | EUR | USD | |||
---|---|---|---|---|---|
1 | Investigation | Within the same year | 300 | 3 | 3 |
In the past year | 2000 | 20 | 20 | ||
2 | Escrow Accounts | 800 | 8 | 8 | |
3 | Certificates for time deposits | 300 | 3 | 3 | |
4 | Letter confirming a/c balance | 1000 | 10 | 10 | |
5 | Certificate confirming non-relationship | 1000 | 10 | 10 | |
6 | Certificate confirming relationship | 500 | 5 | 5 | |
7 | Auditing certificate for balances, etc. | 2500 | 25 | 25 |
Notes:
- This list replaces all the previous lists.
- The rates and amounts may be changed from time to time by the Bank without any prior notice to customers.
- For commissions and fees in currencies other than ALL, EUR & USD refer to commissions in USD currency. The conversion will be done by applying our Bank’s daily exchange rates.
- This list is applicable only to normal banking customers and shall not apply to Banks, Financial & Credit Institutions & Exchange Offices. Transactions with such shall be subject to separate agreements to be concluded.
- On transactions before the availability date will applied the debit interest as per table 1 attached.